Ferramenta Gratuita
Port Comparison
Compare Brazil's main ports by cost, clearance time, efficiency and cargo profile to pick the best route.
| Port | Average Cost | Clearance | Efficiency | Annual Volume | Main Cargoes |
|---|---|---|---|---|---|
Port of Santos SP · Ocean | R$ 1.800–2.500 | 5–8 days | 147 million tons | SoybeansSugarContainersCornCoffeeVehicles | |
Port of Paranaguá PR · Ocean | R$ 1.600–2.200 | 4–7 days | 56 million tons | SoybeansSoybean mealCornContainersSugar | |
Port of Itajaí SC · Ocean | R$ 1.500–2.100 | 3–6 days | 14 million tons | ContainersMeatTimberCeramics | |
Port of Navegantes SC · Ocean | R$ 1.500–2.000 | 3–5 days | 12 million tons | ContainersMeatTimber | |
Port of Rio Grande RS · Ocean | R$ 1.400–2.000 | 4–7 days | 41 million tons | SoybeansRiceWheatContainers | |
Port of Rio de Janeiro RJ · Ocean | R$ 2.000–2.800 | 5–10 days | 9 million tons | ContainersSteelWheat | |
Port of Suape PE · Ocean | R$ 1.800–2.400 | 5–8 days | 24 million tons | Liquid bulkContainersSolid bulk | |
Port of Pecém CE · Ocean | R$ 1.600–2.200 | 5–8 days | 17 million tons | OreSteelContainers | |
Port of Manaus AM · Fluvial | R$ 2.500–3.500 | 8–15 days | 12 million tons | ElectronicsIndustrial inputs | |
Port of Vila do Conde PA · Ocean | R$ 1.400–2.000 | 5–9 days | 11 million tons | OreAluminaContainers |
Need to pick the best route?
Custom Freight Quote
Our team compares freight quotes at the ports that make sense for your cargo, weighing cost, transit time and efficiency.
Request a Quote